Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
104590738 ASSOCIATION "CENTRE FOR INTERETHNIC DIALOGUE AND TOLERANCE "AMALIPE" | 0.00 | 0.00 |
000041082 ALL-DAY KINDERGARTEN 35 "Temenuga" – village of Ravnets | 0.00 | 0.00 |
000047822 COMBINED KINDERGARTEN № 2 "Zvezditsa-Zornitsa" | 0.00 | 0.00 |
000047830 COMBINED KINDERGARTEN №16 "Detelina" –Burgas with branch "Svetulka" in the town of Bulgarovo | 0.00 | 0.00 |
000048073 COMBINED KINDERGARTEN №17 "VESELUSHKO" | 0.00 | 0.00 |
000040742 ALL-DAY KINDERGARTEN N 4 "Kalinka" – “Rudnik” neighbourhood with branch in “Cherno more” neighbourhood | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000885099 PANDA | 9 981.47 | 11 977.76 |
204726331 VIA ORBITA GERGANA PUINEVA EOOD | 20 000.00 | 20 000.00 |
128049011 KAN - UCHTEHSPORT - BULGARIA EOOD | 47 331.92 | 56 798.30 |
102672087 Komart EOOD | 2 833.67 | 3 460.40 |
201741844 SMART BUSINESS KOMPANY EOOD | 13 937.50 | 16 725.00 |
200209571 RESURS KONSULTING EOOD | 29 916.67 | 22 224.00 |
812114464 Burgasbus EOOD | 72 250.00 | 101 377.50 |
201417931 OFFICE KONSUMATIVI OOD | 2 136.96 | 2 136.96 |
175448634 Shkolsnab 2001 EOOD | 28 780.60 | 34 536.72 |
None
None