None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130460283 TELENOR BULGARIA | 0.00 | 4 318.08 |
831211284 "BULSTRAD LIFE VIENNA INSURANCE GROUP" JOINT STOCK COMPANY | 0.00 | 14 980.68 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 4 811.43 |
123655865 RITAM-4-TB | 0.00 | 29 225.71 |
115025576 KALOYAN LTD. | 0.00 | 14 000.00 |
112073199 TERMO-97 | 0.00 | 3 311.95 |
200208319 VISTALIS | 0.00 | 4 660.10 |
030127797 PHILIPEX - ILIYA PHILIPOV | 0.00 | 28 741.21 |
130526402 EDENRED BULGARIA | 0.00 | 22 800.00 |
203693412 NUMERIC LTD | 0.00 | 625.00 |
115552190 Elektrorazpredelenie Yug EAD | 0.00 | 8 778.86 |
121093877 SIAD BULGARIA | 0.00 | 10 019.85 |
148063470 ATON DD | 0.00 | 490.00 |
203146507 Trumpf Bulgaria Ltd. | 0.00 | 3 237.13 |
None
None