None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202417012 Factor 13 Sofia | 0.00 | 248.54 |
175411098 LOGOS 12 | 0.00 | 521.20 |
204713864 Pro Info | 0.00 | 6 936.00 |
205247795 Global Konsult | 0.00 | 20 152.93 |
130613847 Hotel EUROPE LTD | 0.00 | 2 676.74 |
110537366 DIPLOMAT PLAZA Hotel | 0.00 | 47 472.58 |
202956322 New Hope 2014 | 0.00 | 4 238.66 |
000885099 PANDA COOPERATION | 0.00 | 1 156.00 |
201363160 Es Survis | 0.00 | 1 127.10 |
121247396 PROPAP OOD | 0.00 | 253.71 |
121330931 Home of Scientists at the Bulgarian Academy of Sciences | 0.00 | 10 130.91 |
None
None