None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130332479 ATC - BULGARIA | 0.00 | 338.85 |
201964787 DIAHRISTA | 0.00 | 32.58 |
102898880 TEMPO PLAST | 0.00 | 808.33 |
130460283 TELENOR BULGARIA | 0.00 | 23.47 |
204896401 Dani 2 - Georgi Dolapchiev | 0.00 | 841.00 |
202482844 VALENTINA 83 OOD | 0.00 | 1 483.33 |
202798442 TEDDY - KAM | 0.00 | 195.14 |
206037598 DENEX BOURGAS ltd. | 0.00 | 1 120.00 |
202456905 ET "TONITA-TONKA PETROVA" | 0.00 | 637.61 |
130586470 RAMUS OOD | 0.00 | 80.00 |
204716725 KAANI TOUR BULGARIA LTD | 0.00 | 3 292.00 |
205832907 „Dari Color“ Ltd | 0.00 | 819.00 |
200926968 ABV TRAVELS LTD | 0.00 | 369.65 |
None
None