None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200413008 PAK SAFE EOOD | 0.00 | 43.59 |
109536406 ET OLGA KARDASHEVA - KREZ | 0.00 | 650.00 |
206069044 TUKI 8 Ltd | 0.00 | 2 643.01 |
175366429 LUTYR | 0.00 | 166.67 |
109597708 osiguritelna kasa TONI | 0.00 | 145.00 |
121819662 VIP SECURITY | 0.00 | 216.70 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 643.21 |
109594007 EVROMARKET EOOD | 0.00 | 500.29 |
040621673 LALKA STOEVA - ANGORA | 0.00 | 24.98 |
200049519 DOBEL 91 EOOD | 0.00 | 14.75 |
819364771 ViK Dupnica | 0.00 | 13.68 |
200821305 NEVROKOP PAPER | 0.00 | 193.51 |
None
None