Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 161 TREES
Български

Programme: Foods

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
101771772 DIMITRINA KOCHEVA-VASKO-PLAST-ET 0.00 825.00
200648764 TRANSFER INCOME TAX ADVISORY 0.00 24.96
205343325 „GDN – Galaxy Digital Network„ LTD 0.00 125.00
204093484 OFFICE STYLE BG 0.00 89.95
101785327 DANI 07 0.00 89.10
121819662 VIP SECURITY 0.00 156.00
202184526 RO GRUP BULGARIA EOOD 0.00 55.00
204942293 VIKO 90 0.00 70.84
811065060 ET ,,VASKO-55-VASIL ANDONOV'' 0.00 122.00
201380867 OFFICE EXPRESS SERVICE 0.00 480.59
831642181 Bulgarian Telecommunications Company EAD 0.00 397.83
130460283 TELENOR BULGARIA 0.00 1 680.69
101011367 ET '' Velichka Georgieva-Vilikom'' 0.00 56.67
101743328 STROY-KO 0.00 287.52
205708329 KRISTAL24 PLTD 0.00 205.74
200822923 NIK STROY-78 EOOD 0.00 284.00
200770782 NIKITA NTB EOOD 0.00 48.78
203671679 DES END DZHI 0.00 14.30
101642902 AROMATI-1 0.00 33.00
202979108 INTERIOR STIL 2014 EOOD 0.00 109.58
204167511 YULI TONKIN Ltd. 0.00 64.67
124034599 EVROTEH-EOOD 0.00 62.42
147109395 HELICON 0.00 119.66
200586330 Technomarket Bulgaria EAD 0.00 58.25
101553161 TOPLOTEHNIKA 0.00 26.82
101741260 ELEKTRIK-SVETLINA 0.00 44.16
101769173 TOKI-2007-KOSTADIN KAMBUROV- OOD 0.00 219.83
205211416 IT SVEJI Ltd. 0.00 150.83
101746678 TOLTEKI - 07 0.00 54.75
175078989 BECOLOR Ltd. 0.00 40.00
101759695 HENITOM PLTD. 0.00 242.50
131166544 Association of the Accountants and the Accounting Companies 0.00 210.00
203549910 "SINTEZIS GRAFICHNI RESHENIA" LTD 0.00 33.00
117047646 ECONT EXPRESS 0.00 5.30
200484069 VENITI-77 EOOD 0.00 118.33
200508919 "EKEA - TON" 0.00 460.00
121056957 PARADIGMA 0.00 293.16
101769604 DIMS-FOREST EOOD 0.00 1 600.00
204587547 P and V invest Ltd 0.00 49.83
175133827 CEZ ELECTRO BULGARIA 0.00 989.94
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).