None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201126541 KARMA - 48 | 0.00 | 11 374.37 |
204850140 G 1 | 0.00 | 41.67 |
205019024 IV SERVICE BULGARIA LTD | 0.00 | 190.99 |
107507620 ASTRO | 0.00 | 163.44 |
115679782 FRIGO - CHEM LTD | 0.00 | 804.49 |
131245283 SAKSA | 0.00 | 1 340.67 |
204297587 Mec - Diesel Bulgaria EOOD | 0.00 | 2 270.55 |
817076544 HENDI | 0.00 | 11.83 |
831251706 Nelas Auto Parts | 0.00 | 783.00 |
117599032 ROMPETROL BULGARIA | 0.00 | 66.65 |
831496285 PETROL | 0.00 | 241.67 |
204900885 TECH TRADE 2017 LTD | 0.00 | 85.83 |
814220719 AVTOKOMERS | 0.00 | 668.08 |
200027394 FRANSIZKUP S | 0.00 | 100.00 |
121699202 LUKOIL | 0.00 | 20.83 |
205793393 LUKI AVTO 2019 Ltd. | 0.00 | 341.35 |
040682415 TEHNIKA | 0.00 | 128.44 |
120520365 SEVA | 0.00 | 250.02 |
812226196 RAVDA OOD | 0.00 | 1 203.07 |
831532169 TEX-KO | 0.00 | 750.41 |
None
None