None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205968939 Fly Colours Ltd | 0.00 | 120.00 |
103820360 CONCURENT | 0.00 | 13.55 |
121032148 BULENGINEERING COMPANY LTD | 0.00 | 44.62 |
204868470 TRIPHARM LTD. | 0.00 | 62.44 |
103871999 Avalon GPPMP LTD | 0.00 | 350.00 |
200048577 KALA NG 2008 | 0.00 | 5.16 |
148110849 KRISAL BALKAN RVD | 0.00 | 174.42 |
204130541 FABRICS Ltd | 0.00 | 26.25 |
121604510 STANTEK | 0.00 | 69.17 |
203263268 VESI 94 | 0.00 | 150.54 |
204481782 17 teh varna | 0.00 | 100.00 |
205044344 Yanss OOD | 0.00 | 32.05 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 269.60 |
200304197 VIT EK 3 OOD | 0.00 | 100.00 |
204921064 LI-SCHETO | 0.00 | 4 000.00 |
204868448 HELTIS LTD. | 0.00 | 42.24 |
813141980 AQUATEC LTD | 0.00 | 3.20 |
175074414 VALERII Samp;M GROUP YSCo | 0.00 | 16.40 |
103825912 SKAYL-H | 0.00 | 24.58 |
200044988 TONI CLIIN | 0.00 | 38.81 |
160034225 FLUIDRA BALKANS | 0.00 | 270.00 |
31047344 Booking.com B V | 0.00 | 3 748.56 |
103752920 Forte dji dizain LTD | 0.00 | 52.50 |
103821003 PROTECT | 0.00 | 22.10 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 2 034.11 |
None
None