None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175133827 CEZ ELECTRO BULGARIA | 0.00 | 698.11 |
107591197 3 G | 0.00 | 64.17 |
121819662 VIP SECURITY | 0.00 | 396.00 |
201324174 TIX SERVICE | 0.00 | 2 990.00 |
175092070 BIM GD MERKI I IZMERVATELNI UREDI | 0.00 | 320.00 |
114598410 ET MM TRADE - MARGARITA BOEVA | 0.00 | 64.86 |
201338074 TRANSSOFT TECHNOLOGYS LTD | 0.00 | 181.31 |
203580044 STOMANATA Ltd | 0.00 | 130.00 |
117029331 TOVARNI PREVOZI | 0.00 | 4 993.94 |
110549443 V I K AD | 0.00 | 161.61 |
None
None