None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
119623464 TEYLOR-AUTO GLAS LTD | 0.00 | 436.67 |
204772318 PRES EVRO TRANS LTD | 0.00 | 1 149.20 |
160121185 TAROS TRADE BG LTD | 0.00 | 1 221.04 |
201519943 VALMAT 92 | 0.00 | 250.00 |
130433439 EURO 07 | 0.00 | 411.67 |
200410624 ELIT CAR GRUP | 0.00 | 3 516.05 |
126516523 AUTOGRAND | 0.00 | 3 015.37 |
None
None