Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000961533 “Hristo Botev” Primary school | 11 451.57 | 339.96 |
000961554 “St. st. Kirill & Metodii” Primary school | 4 541.25 | 399.98 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203215857 Office Center | 0.00 | 106.53 |
000962720 REGIONALEN ISTORICHESKI MUZEY | 0.00 | 1 280.00 |
128009611 VARIANT - BM - NIKOLAI KOLEV | 0.00 | 640.00 |
203060289 Bull-Chris 2014 EOOD | 0.00 | 80.00 |
119665246 MG Computers | 14 827.00 | 14 827.00 |
838101837 USER OF THE "STAR" COOPERATIVE | 0.00 | 93.30 |
000885099 office1 | 23 819.30 | 28 830.99 |
128604922 ET PENKA VASILEVA | 0.00 | 376.20 |
103927241 UCHMAG | 0.00 | 1 353.60 |
128582867 VIENNA STYLE LTD. | 0.00 | 57.00 |
128025512 ET SAVINA - SABINA DANEVA | 0.00 | 325.22 |
200095228 VESMON-1 | 0.00 | 487.22 |
201227298 SK Challenge LTD. | 0.00 | 217.40 |
201144806 ILIYANA I ATANAS ATANASOVI | 0.00 | 170.50 |
101670570 FORTE MYUZIK | 0.00 | 420.00 |
None
None