None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 57.50 |
204367323 ''CALDO - M" PLTD | 0.00 | 3 125.00 |
101078768 SUN CITY | 0.00 | 4 014.08 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 140.25 |
200034452 LILIANA KOSTADINOVA - HRISTO | 0.00 | 1 500.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 34.39 |
201135985 VT PLAST | 0.00 | 294.00 |
202337769 TRANSPRESS DELIVERY PLC | 0.00 | 99.43 |
121819662 VIP SECURITY | 0.00 | 103.44 |
101505113 GEIA-94 EOOD | 0.00 | 270.00 |
131371780 SPEEDY | 0.00 | 144.61 |
202501211 AGARTA I | 0.00 | 120.00 |
None
None