None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
160087007 DIGITAL CABLE TELEVISION LTD | 0.00 | 360.00 |
131468980 A1 Bulgaria EAD | 0.00 | 12 702.98 |
121093877 SIAD BULGARIA | 1 030.00 | 1 030.00 |
201791352 ARES SOT | 0.00 | 23 942.50 |
820194079 Balkan AD | 0.00 | 29 906.37 |
115010670 Water and sanitation | 0.00 | 3 914.63 |
175392783 ENERGY SUPPLY LTD | 0.00 | 10 965.01 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 98.13 |
121238454 THE REPUBLIC of BULGARIA S INDUSTRY CENTRE IN MOSCOW | 41 662.56 | 39 775.69 |
112509771 ELHIT LTD | 0.00 | 27 253.00 |
None
None