None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203428595 "Refresch-2015" EOOD | 451 102.08 | 0.00 |
030095221 Voynov i S-ie SD | 315 669.16 | 0.00 |
201503138 "MITI 01" EOOD | 838 345.45 | 0.00 |
111031788 "KRID" OOD | 25 416.61 | 0.00 |
204699382 Mel Korekt 74 OOD | 188 192.90 | 0.00 |
126534329 VIP " Simers grup" OOD | 85 947.00 | 0.00 |
030052711 ET "Vitan -G - Todorka Mladenova" | 377 627.02 | 0.00 |
None
None