Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000455457 PLOVDIV UNIVERSITY "PAISI HILLENDARSKI" | 24 951.55 | 58 989.27 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115576405 UMBAL Sv EADeti Georgi | 0.00 | 22 000.00 |
175155243 Aamp;A MEDICAL BULGARIA | 4 501.70 | 6 430.00 |
131025586 FOT | 4 584.25 | 6 548.93 |
831349260 Sibio 93 OOD | 0.00 | 29 000.00 |
822117284 Belloprint OOD | 0.00 | 90.00 |
115752045 Labteh EOOD | 0.00 | 2 100.00 |
121803081 SGP - Bio Dynamics | 13 876.07 | 19 822.95 |
130947757 IP Consulting EOOD | 0.00 | 19 940.00 |
205980820 DIACHIM-BIOTECH Ltd. | 3 498.47 | 4 997.81 |
130924655 Maichin Dom Meditsinski tsentar | 0.00 | 22 000.00 |
175040885 RIDACOM LTD | 1 301.30 | 4 818.40 |
None
None