None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202551883 Pe end Pe ingenering Ltd | 12 250.00 | 12 250.00 |
108682002 INVEST CONSULT Ltd | 5 550.00 | 5 550.00 |
108001767 Patstroyingenering AD | 162 748.45 | 162 747.88 |
108507750 ECOINGENERING | 16 660.00 | 16 660.00 |
200133700 Kristalna voda AD | 279 431.23 | 299 529.26 |
204070457 PSP Stroy AD | 2 360 727.19 | 2 360 726.34 |
204030861 PROACTIVE CONSULTING | 49 900.00 | 49 900.00 |
None
None