Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 152 TREES
Български

Programme: Foods

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
176908103 OBEDINENIE "OBNOVEN DOM ZA PLOVDIV" 28 810.92 0.00
200184825 YAVOR ANASTASOV 3 240.00 972.00
825240527 PLOVDIVINVEST 26 579.74 26 579.73
202027635 "ECODIN" LTD. 425 036.40 411 022.48
160113879 ADA consult 2 200.00 2 200.00
203215490 "PARSEC GROUP" LTD. 567 871.80 532 483.57
200242286 BIM CONSULTING 48 993.60 48 993.60
833034039 "PUBLISHING HOUSE AB" Ltd. 20 340.00 20 304.00
115863227 POLISSTRUCTURE LTD 14 604.00 14 604.00
176910129 OBEDINENIE "GEOARCH-VIGORA-STEP" 26 775.88 0.00
825287345 PIRS - D LTD. 1 075 057.52 1 117 505.17
201332388 Delchev Engineering LTD 1 663 285.89 1 728 820.94
117038825 ASPEKT 51 964.50 51 964.50
175129387 BULGARIAN-AUSTRIAN CONSULTING COMPANY 5 400.00 5 400.00
Contractor physical person Contracted Amount* Reported Amount**
Maria 8 089.71 0.00
Subcontractor legal entity Contracted Amount*
121301876 SELKO 7 31 324.52
Member of the Consortium legal entity Contracted Amount*
115801318 GEOARCH 8 925.29
115844741 VIGORA 8 925.29
130063712 CORRECT CONSULTING LTD 14 405.46
175129387 BULGARIAN-AUSTRIAN CONSULTING COMPANY 14 405.46
825307933 STEP 8 925.29

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).