None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200208103 AGRO-BUSINESS KONSULT 6275 LTD | 0.00 | 17 788.59 |
200151591 LUKOIL - BULGARIA BUNKER | 0.00 | 21 202.00 |
123655865 RITAM-4-TB | 0.00 | 25 939.14 |
127033207 PRIMEX | 0.00 | 3 934.27 |
104518621 Electrodistribution North AD | 0.00 | 3 096.82 |
104661092 DEVONGAS | 0.00 | 28 275.18 |
104027031 ET RUMYANA HINKOVA | 0.00 | 2 376.04 |
200307318 Security and Investigation Agency - Shield | 0.00 | 41 890.31 |
104628785 TURNOVO DISEL | 0.00 | 5 497.65 |
None
None