None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126744498 UNUZ OOD | 3 150.00 | 3 150.00 |
200006464 BARO EOOD | 0.00 | 389.85 |
000275929 AUTOMOTOR CORPORACIA AD | 0.00 | 16 666.53 |
201976162 Leon.BG EOOD | 8 172.00 | 8 172.00 |
130589420 ANTARES OOD | 0.00 | 240.00 |
831262026 MOUSE-PS EOOD | 1 804.40 | 1 804.40 |
831826092 Microinvest OOD | 974.00 | 974.00 |
131418803 JAR EOOD | 2 541.90 | 2 541.90 |
831656544 GLOBUS -STIL OOD | 189.96 | 189.96 |
817047980 KOMTEKCT OOD | 1 950.00 | 1 950.00 |
203351960 MEBELNA BORSA NIKEA EOOD | 0.00 | 95.24 |
175032739 K I M PRINT EOOD | 1 000.00 | 1 000.00 |
131447242 Harmonia 1 OOD | 9 325.00 | 9 325.00 |
202837226 GPInvest EOOD | 0.00 | 150.00 |
121194357 MEGA OPTIK OOD | 0.00 | 37.50 |
None
None