None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
825240527 PLOVDIVINVEST | 3 600.00 | 2 880.00 |
825287345 Pirs D Ltd. | 0.00 | 0.00 |
204284906 Perfecta Agency Ltd. | 540.00 | 540.00 |
020483663 GALVANO - KOSTADINOV S-IE | 142 260.00 | 142 260.00 |
115083405 Bibov amp; Co. Ltd. | 1 013 400.00 | 1 033 668.00 |
200278329 Euro Project Center Ltd. | 48 633.44 | 48 633.44 |
833034039 Publishing House AB Ltd. | 9 222.00 | 8 046.00 |
201741844 SMART BUSINESS COMPANY | 70 250.40 | 70 250.40 |
203215490 Parsek Group Ltd. | 311 400.00 | 311 400.00 |
202758063 ITM project Ltd. | 4 951.20 | 2 886.43 |
115317438 PIC COMPUTER | 2 928.00 | 2 928.00 |
204646910 TES CONSTRUCTION CROUP LTD. | 693 000.00 | 693 000.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
121301876 Selko 7 Ltd. | 12 000.00 |
None