None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121819662 VIP SECURITY | 0.00 | 226.80 |
106574217 SECHO | 0.00 | 72.00 |
130609428 PETSOFT | 0.00 | 680.00 |
106580276 STOHI-STOYAN PIROVSKI | 0.00 | 157.70 |
121699202 LUKOIL BULGARIA | 0.00 | 16.54 |
201216469 ILIEV CONSULT 2010 LTD | 0.00 | 60.00 |
106523528 VISTA SERVIZ | 0.00 | 107.00 |
130795751 "I-PLAST" LTD. | 0.00 | 600.00 |
None
None