Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Foods

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
202250022 INTEND 7 LTD. 0.00 30 237.60
175040885 Ridacom EOOD 0.00 800.00
130983931 SCANCLEAN EOOD 0.00 2 709.93
204699457 AXXON BULGARIA JSC. 0.00 105.98
201357740 IDEA VERDE 0.00 6 738.43
202537702 “DEGA GAS” LTD 0.00 6 626.92
102067237 KONDOR 0.00 10 787.67
102096484 DIZAINGROUP 0.00 330.00
131164568 SBB GROUP 0.00 699.40
147112943 IRIS-36 0.00 987.32
203436624 Premium Car Service Ltd. 0.00 233.88
126101908 VERTEX 0.00 559.08
147129348 STELLA-ARUJ 0.00 143.21
121230532 PATRIGIA 0.00 60.00
831915840 SHELL BULGARIA 0.00 252.91
102086698 LOKI 0.00 211.63
102885031 GARANT INVESTCONSULT 0.00 13 533.34
121699202 Lukoil Bulgaria EOOD 0.00 1 622.44
121759222 OMV BULGARIA 0.00 651.45
200039724 GLOBUS - BASRI SABRI 0.00 213.00
000057122 OBCHTINA NESEBAR 0.00 4 746.28
831532169 TEH-KO 0.00 667.33
102082965 Boshnakov 0.00 701.41
203518480 ROYAL-S POOL 0.00 890.00
115784032 BULTEX 99 0.00 615.53
201995419 RENI COMPANY c.s. 0.00 2 070.44
147055392 ART DEKO-DIZAIN 0.00 110.00
102818972 INTERTUR 0.00 15 132.26
123712303 MEGACOMMERCE GROUP 0.00 146.00
200788271 H2O SITEMS 0.00 2 710.21
102128188 Megaclean LTD 0.00 510.00
205672420 ADONIS 16 Ltd. 0.00 5 888.60
130199598 RUM OIL LTD 0.00 60.23
130349076 PLASTIC SOFIA 0.00 342.47
200440927 PIKO 08 0.00 741.67
102636724 Evropetrol 0.00 529.67
202894070 HRS INVEST LTD 0.00 7 809.00
202648542 VANGEL 62 0.00 100.00
130006138 POWER PRODUCT 0.00 743.32
814181757 HIGIENNO MEDICINSKA INDUSTRIA 0.00 142.80
825305050 ATARO KLIMA 0.00 1 050.00
147008453 RUEN LES 0.00 2 601.60
102833771 BURGASTSVET - 90 - TANEV 0.00 1 426.88
831496285 PETROL 0.00 246.23
831924394 TOPLIVO 0.00 1 607.53
203088573 HEALTY FAKTORY 0.00 79.50
201829447 New ideas products 0.00 300.00
202262291 ARCUS-SECURITY BURGAS 0.00 200.00
123689598 AVTOHIT TREID 0.00 192.67
201699295 DS BUS 0.00 114.17
102603717 Dega EOOD 0.00 6 442.31
102810025 konsumativ Ltd. 0.00 4 129.85
130108196 TOMEKO OOD 0.00 177.66
203407537 LIGHT PROJEKT LTD 0.00 66.80
202067277 SARS 12 0.00 1 515.76
812187989 Emi OOD 0.00 748.11
204376016 KARBO ENERGY 0.00 688.50
131248849 HORES PROFESSIONAL SERVICE 0.00 479.46
147144446 EILFIX BULGARIA 0.00 783.00
131180565 TIROL SERVICE 0.00 1 540.00
147217613 NIKSON 0.00 55.00
205193199 Algi Travul 0.00 144.25
200304140 VISION 2008 0.00 479.15
102272911 ET Glarus 0.00 257.00
102609524 MEDPETROL 0.00 126.66
102857078 MGM - 59 0.00 165.40
205588602 Luliak 73 0.00 894.00
130948987 EKO BULGARIA 0.00 280.55
203648356 Kerher 0.00 406.28
201595108 RESOL BULGARIA 0.00 640.27
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).