None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117005978 AVANGARD PRINT | 2 085.00 | 2 085.00 |
825205227 Kofrazhna Tehnika AD | 38 722.50 | 38 722.48 |
117059673 D.S.M. | 6 322.00 | 6 320.42 |
202092120 OFIS DIREKT BG | 558.20 | 558.20 |
107518480 Mediko | 600.00 | 600.00 |
203312683 PRESTIZH MEBEL | 1 570.00 | 1 570.00 |
115784032 BULTEKS 99 | 2 628.20 | 2 628.20 |
201579029 UChEBEN TSENTAR RAGINA EOOD | 12 330.00 | 12 330.00 |
117619079 Yotos OOD | 13 719.20 | 13 719.20 |
827205959 OPTIMA - VKR | 6 000.00 | 6 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Vania | 6 600.00 | 2 068.00 |
None
None