Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175979745 International Development Alliance | 8 715.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201482975 GM CREATIVE | 0.00 | 2 000.00 |
203779886 Soft Solutions Ltd. | 0.00 | 800.00 |
108574350 ET "Yelis - Diana Yordanova" | 0.00 | 60.00 |
202734062 VIA SERVISES LtD. | 0.00 | 150.00 |
000703276 ASSOCIATION "CONFEDERATION OF INDEPENDENT TRADE UNIONS IN BULGARIA" | 63 000.00 | 19 800.00 |
175078989 BECOLOR Ltd. | 0.00 | 156.00 |
176112825 DZZD "BIZNES INKUBATOR - KARDZHALI" | 0.00 | 120.00 |
201226821 DRAKE ADVERTISING LTD | 0.00 | 1 800.00 |
130586851 SNOWMOD | 0.00 | 342.00 |
200418286 MILEX - 08 | 0.00 | 50.00 |
None
None