None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Silvia | 800.00 | 800.00 |
Sonya | 2 200.00 | 2 200.00 |
Nelko | 900.00 | 900.00 |
Ema | 1 500.00 | 1 500.00 |
Elena | 1 100.00 | 1 099.90 |
Plamen | 2 300.00 | 2 300.00 |
Pavlina | 1 600.00 | 1 600.00 |
Gergana | 3 900.00 | 0.00 |
Slava | 1 400.00 | 1 400.00 |
Kamelia | 1 900.00 | 1 900.00 |
Evdokiya | 3 250.00 | 0.00 |
Teodora | 1 400.00 | 1 400.00 |
Velichka | 2 900.00 | 2 899.89 |
Vaska | 2 600.00 | 2 600.00 |
None
None