Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177489733 INZHENERINGOVI SISTEMI - BALGARIYA 2021 DZZD | 407 258.89 | 0.00 |
| 205099066 "MITEO"EOOD | 55 212.16 | 19 210.26 |
| 202373982 Bulclima Engineering Ltd | 1 481 047.62 | 0.00 |
| 200948893 D AND M CONSULT | 63 232.50 | 63 232.50 |
| 200183639 ACTIVE BUILD | 407 258.89 | 0.00 |
| 204076499 RESEARCH CENTER TREND | 18 345.16 | 18 345.16 |
| 175340669 KLIMATRONIK EOOD | 1 952 100.38 | 490 504.07 |
| 206909712 Mamp;A project group LTD. | 190 882.23 | 57 264.66 |
| 201495727 INVESTICIONNO PROEKTIRANE LTD | 70 557.67 | 42 314.72 |
| 181496174 DZZD Mesambria | 1 481 047.62 | 0.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 200183639 ACTIVE BUILD | 0.00 |
| 200948893 D AND M CONSULT | 0.00 |
| 204901777 E clima Ltd. | 0.00 |
| 200168893 Esta Technologies Ltd. | 0.00 |
| 101664375 MARELI SYSTEMS EOOD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
