Indicators
| Indicator | Measure Unit | Base Value | Target amount | Reached amount |
|---|---|---|---|---|
| 1. Dwellings with replaced solid fuel heating installations | Number | 0.00 | 1 352.00 | 160.00 |
| 2. Total renewable energy produced (electricity) | MWh/y | 0.00 | 161.20 | 0.00 |
| 3. Saved PM10 emissions | т/год. | 0.00 | 39.08 | 0.00 |
| 4. Population benefiting from measures for air quality | persons | 0.00 | 27 513.00 | 0.00 |
| 5. Additional production capacity for renewable energy (of which: electricity, thermal) | MW | 0.00 | 0.12 | 0.00 |
Notes:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
