Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 64 100 TREES
Български

Programme: Financial Mechanism of European Economic Area and Norvegian Financial Mechanism (2014-2021)

Planning region: All

Performance of the Programmes

Data Export Excel HTML XML Print
Programme Programme Budget Projects Contracted Amounts ** Actual amounts paid
Total EU Funding NF Funding Number of Submitted Projects Number of Contracts Total Grant % * EU Funding Grant % * EU Funding
EPCC 27 542 265.22 23 410 925.55 4 131 339.67 94 34 21 123 254.23 20 301 694.29 73.71 17 256 439.50 20 168 497.49 73.23 17 146 530.83
Local Development 80 534 177.27 68 454 050.00 12 080 127.27 131 64 75 110 454.24 69 660 265.38 86.50 59 211 221.50 70 182 276.36 87.15 59 654 934.92
Bilateral Fund 5 089 070.00 5 089 070.00 0.00 10 7 4 619 402.81 4 619 402.81 90.77 4 619 402.81 3 056 162.88 60.05 3 056 162.88
Justice 69 028 235.98 58 674 000.00 10 354 235.98 39 17 72 390 140.75 72 390 140.75 104.87 61 535 278.02 65 393 826.14 94.73 55 584 752.26
Home Affairs 49 470 235.98 42 049 700.59 7 420 535.39 28 22 44 166 004.69 44 166 004.69 89.28 37 541 491.56 32 210 041.40 65.11 27 264 100.16
CEHC 23 009 764.94 19 558 300.00 3 451 464.94 298 55 20 244 689.26 19 992 401.99 86.89 16 987 069.41 19 598 278.12 85.17 16 658 536.43
Energy 64 427 340.26 54 763 240.00 9 664 100.26 189 64 57 043 601.29 50 941 758.97 79.07 43 300 493.77 51 926 084.06 80.60 44 112 246.86
TOTAL: 319 101 089.65 271 999 286.14 47 101 803.51 789 263 294 697 547.27 282 071 668.88 88.40 240 451 396.57 262 535 166.45 82.27 223 477 264.34

Notes:

* - % of the total programme budget
** - Total includes grants and co-financing by the beneficiary
The budget includes the performance reserve in the amount of 6%
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
{point.key}
{point.key}
{point.key}
{point.key}
{point.key}
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).