None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205894428 ART 2020 LtD | 13 554.11 | 0.00 |
| 101537591 BORIS ELCHINOV | 7 650.28 | 0.00 |
| 175133827 Electrohold Sales EAD | 289.95 | 0.00 |
| 203198436 LTD | 10 560.00 | 0.00 |
| 831094393 FIRST INVESTMENT BANK AD | 75.40 | 0.00 |
| 175600825 IN FOCUS ASSOCIATION | 10 432.20 | 0.00 |
| 131449987 SUPERHOSTING.BG LtD | 264.15 | 0.00 |
| 130974850 ZIP TRAVEL BULGARIA | 10 966.00 | 0.00 |
| 207303070 "Organic Trading Europe" Ltd. | 1 919.51 | 0.00 |
| 831642181 Vivacom Bulgaria EAD | 402.52 | 0.00 |
None
None
