None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103596396 RAIS | 24 996.00 | 0.00 |
| 103517865 KIK CONSULT | 495.00 | 0.00 |
| 000093360 District Varna | 1 767.02 | 0.00 |
| 205953143 PRESKLUB VARNA | 5 820.00 | 0.00 |
| 200183977 PROTEMA | 21 123.88 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| person | 1 320.00 | 0.00 |
None
None
