| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000090154 SBALOZ Dr. M. MARKOV - VARNA | 2 428 889.08 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101753016 ASTRA CONSULT | 81 446.53 | 0.00 |
| 121155656 INFOMED EOOD | 332 544.24 | 0.00 |
| 201090465 Intermedica Group EOOD | 611 709.61 | 0.00 |
| 201557566 DMI DEVELOPMENT LTD | 8 343.54 | 0.00 |
| 103597142 ILAN MEDICINSKA APARATURA | 492 889.47 | 0.00 |
| 203474500 SIEMENS HEALTHCARE | 628 140.00 | 0.00 |
| 131321699 "AGORA 66 Ltd." | 5 188.28 | 0.00 |
| 833034039 AB PUBLISHING HOUSE LTD | 5 571.05 | 0.00 |
| 202252240 VIAS ENGINEERING | 2 714 884.17 | 0.00 |
| 121706547 RSR | 153 902.95 | 0.00 |
None
None
