None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203159020 RIN CONSULT | 92 472.00 | 0.00 |
205340941 ”SKY ADVENTURES BULGARIA ltd.” | 36 000.00 | 0.00 |
040211279 LOMINI Ltd. | 461 224.80 | 0.00 |
201557566 DMI DEVELOPMENT LTD | 3 576.00 | 0.00 |
175005806 ELIN PELIN GAS AND ENERGY COMPANY | 0.00 | 120.00 |
831642181 Vivacom Bulgaria EAD | 0.00 | 100.00 |
130277958 Electrorazpredelitelni mreji Zapad EAD and / or Electrodistribution Grid West EAD | 0.00 | 73.97 |
040463419 DREGER BULGARIA LTD | 105 600.00 | 0.00 |
832046330 VODOSNABDYAVANE I KANALIZACYA | 0.00 | 120.00 |
None
None