None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131398101 Divetek | 4 134.62 | 0.00 |
| 203159020 RIN CONSULT | 24 173.98 | 4 662.98 |
| 205340941 ”SKY ADVENTURES BULGARIA ltd.” | 52 363.85 | 0.00 |
| 205898070 "AQUA CONSTRUCTION GROUP" Ltd | 206 587.38 | 0.00 |
| 040211279 LOMINI Ltd. | 120 573.10 | 12 814.00 |
| 201729475 VAL GRENT | 401 191.09 | 0.00 |
| 130057660 CONSULT ENGINERINGS Ltd. | 2 293.63 | 0.00 |
| 201557566 DMI DEVELOPMENT LTD | 4 573.79 | 0.00 |
| 175005806 ELIN PELIN GAS AND ENERGY COMPANY | 0.00 | 122.72 |
| 831642181 Vivacom Bulgaria EAD | 0.00 | 102.26 |
| 130277958 Electrorazpredelitelni mreji Zapad EAD and / or Electrodistribution Grid West EAD | 0.00 | 75.64 |
| 121535135 ZARIMEX LTD. | 106 184.31 | 0.00 |
| 101753016 ASTRA CONSULT | 2 854.70 | 0.00 |
| 040463419 DREGER BULGARIA LTD | 51 886.52 | 32 115.07 |
| 832046330 VODOSNABDYAVANE I KANALIZACYA | 0.00 | 138.05 |
| 201598499 "CALISTO TOURS"LTD | 201 532.39 | 13 209.74 |
None
None
