Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 298 TREES
Български

Programme: Programme "Environment" 2021-2027

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
2016174120080 SIDP DP TP DLS SHERBA 0.00 27 479.26
206688712 "ZSM" Ltd. 5 400.00 0.00
2016174120019 SIDP DP TP DGS SHUMEN 0.00 9 474.48
2016174120111 SIDP DP TP DGS PROVADIA 0.00 2 404.09
112072503 ET "DIMITAR GARKOV" 16 147.11 1 417.30
2016174120042 SIDP DP TP DGS SMYADOVO 0.00 23 616.34
2016174120076 SIDP DP TP DGS VARBITSA 0.00 9 019.70
200454179 Bamp;B PARTNERS LTD 5 752.03 0.00
180825535 Teodor Petrov Todorov 6 391.15 6 391.15
123626975 ZHERGOVETS LTD 5 014.94 0.00
112648657 BARI-TRANS LTD 89 155.13 0.00
200441541 "ALKAD" Ltd. 9 035.50 6 135.50
180081517 Borislav Nedyalkov Gerontiev 5 112.92 5 112.92
205510870 "INVEST AGRO DS" EAD 153 744.96 152 198.79
2016174120198 SIDP DP TP DGS NOVI PAZAR 0.00 3 395.79
Contractor physical person Contracted Amount* Reported Amount**
Slavcho 15 670.00 12 870.06
Nelly 5 692.58 1 022.58
Deyan 1 789.52 1 923.75
Emil 1 789.52 1 914.08
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.