Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 76 245 TREES
Български

Programme: Programme "Environment" 2021-2027

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
2016195800278 TP DLS IZVORA 0.00 3 561.06
112072503 DIMITAR GARKOV 230 775.47 43 124.63
2016195800244 TP DLS CHEPINO 0.00 12 595.57
2016195800416 TP DGS RODOPI 0.00 6 760.08
2016195800263 TP DLS BOROVO 0.00 3 568.18
2016195800068 TP DGS PANAGIURISHTE 0.00 14 283.75
112648657 BARI TRANS EOOD 108 138.90 0.00
2016195800141 TP DGS BATAK 0.00 13 408.01
812238031 "Olymp-Safety Equipment" Ltd. 14 905.00 0.00
202045811 KAMTEX - 84 4 230.94 0.00
203958992 DEQNI-LES 16 51 034.56 11 833.73
2016195800186 TP DGS HISAR 0.00 21 442.83
2016195800259 TP DGS TRIGRAD 0.00 1 287.79
112661265 KARTACH 1 192 089.69 27 301.97
2016195800313 TP DGS MIHALKOVO 0.00 1 163.57
114547532 NIKSI 13 083.25 6 689.36
2016195800385 TP DGS BORINO 0.00 12 633.47
2016195800091 TP DGS PARVOMAI 0.00 16 709.85
2016195800206 TP DGS KLISURA 0.00 21 747.41
175248365 MULTITECHNIK 544 800.00 278 551.82
2016195800401 TP DLS SHIROKA POLIANA 0.00 7 840.87
123626975 ZHEROVETS 92 644.74 31 894.28
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).