
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
101157692 Rila National park Directorate | 33 787.00 | 0.00 |
201627506 Southwestern State Enterprise (SWSE) | 169 950.00 | 0.00 |
201617654 SOUTH-EAST STATE ENTERPRISE SLIVEN | 33 966.99 | 0.00 |
101549540 Pirin National park directorate | 13 550.00 | 0.00 |
107061359 Central Balkan National Park Directorate | 24 346.00 | 0.00 |
201619580 SOUTH CENTRAL STATE ENTERPRISE, SMOLYAN | 171 712.00 | 0.00 |
201617476 North-West State Enterprise | 27 751.00 | 0.00 |
201616805 SEVERNOCENTRALNO DURJAVNO PREDPRIATIE | 22 288.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203668124 SMDL "Genome Center Bulgaria" | 23 531.52 | 0.00 |
None
None