| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000931415 Varbitsa Municipality | 43 600.00 | 0.00 |
| 000590540 Kotel Municipality | 61 600.00 | 0.00 |
| 000875557 Antonovo Municipality | 45 800.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207099407 NCM Bulgaria Ltd. | 23 707.58 | 0.00 |
| 202044759 KBBG Ltd. | 48 000.08 | 0.00 |
| 117651543 PRO CONSULT-LD LTD | 84 669.94 | 0.00 |
| 041069982 NIKA – Nina Hristova, Sole Proprietorship | 14 316.18 | 0.00 |
| 103950959 SS-Consult Ltd. | 1 063.49 | 0.00 |
| 202366429 Fintrade Engineering | 684 640.00 | 0.00 |
| 200712462 IDEA SERVICE Ltd. | 15 148.64 | 0.00 |
| 202221469 ALDI COMMERCE GROUP Ltd. | 31 599.06 | 0.00 |
| 127569525 TONUS 21 LLC | 27 950.13 | 34 937.66 |
| 203547311 Geril Montaj Ltd. | 46 120.00 | 0.00 |
| 204354429 MACHINOSTROENE I ENERGOREMONT BD, Ltd. | 20 296.24 | 0.00 |
| 204382250 GORILLAPACK LLC | 14 647.94 | 0.00 |
| 207569116 COMMUNAL TECH Ltd. | 12 640.00 | 0.00 |
| 204698907 M.P.R. LLC | 54 057.33 | 0.00 |
| 203971783 NEWS M Ltd | 13 498.10 | 0.00 |
| 200358273 ECOSOL BULGARIA JSC | 29 491.02 | 0.00 |
None
None
