| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000931415 Varbitsa Municipality | 43 600.00 | 0.00 |
| 000590540 Kotel Municipality | 61 600.00 | 0.00 |
| 000875557 Antonovo Municipality | 45 800.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202044759 KBBG Ltd. | 30 677.56 | 0.00 |
| 041069982 NIKA – Nina Hristova, Sole Proprietorship | 9 149.68 | 0.00 |
| 103950959 SS-Consult Ltd. | 679.69 | 0.00 |
| 127569525 TONUS 21 LLC | 27 950.13 | 34 937.66 |
| 203547311 Geril Montaj Ltd. | 12 945.41 | 0.00 |
| 204354429 MACHINOSTROENE I ENERGOREMONT BD, Ltd. | 12 971.63 | 0.00 |
| 204382250 GORILLAPACK LLC | 9 361.71 | 0.00 |
| 207569116 COMMUNAL TECH Ltd. | 8 078.41 | 0.00 |
| 204698907 M.P.R. LLC | 34 533.50 | 0.00 |
| 203971783 NEWS M Ltd | 8 626.84 | 0.00 |
| 200358273 ECOSOL BULGARIA JSC | 18 848.15 | 0.00 |
None
None
