None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131230324 TRANS KO 04 | 18 406.51 | 0.00 |
| 204650474 Kia Bulgaria | 77 184.62 | 77 184.62 |
| 206705599 TITANIUM SYSTEMS LTD | 0.00 | 4 870.99 |
| 131028194 DDD 2002 | 39 267.21 | 4 762.32 |
| 121604510 STANTEK LTD | 0.00 | 3 497.24 |
| 831913775 Paraflow Communications | 132 919.00 | 133 826.83 |
| 175415627 KONTRAX JSC | 80 289.19 | 80 289.18 |
| 831544709 BOTTLING COMPANY-GORNA BANIA Ltd | 39 318.35 | 7 176.11 |
| 200171708 KUKUDA GROUP | 55 219.53 | 8 534.06 |
| 121839316 ZORA-M.M.S. | 0.00 | 250.52 |
| 121708078 CNSYS JSC | 172 800.30 | 172 800.29 |
| 831642181 Vivacom Bulgaria EAD | 459 794.56 | 31 664.81 |
| 000708921 Management Business Machine | 14 387.75 | 4 316.33 |
| 205391875 EV POINT Ltd | 0.00 | 14 533.77 |
| 175190739 EURATEC AUTO LTD | 268 146.00 | 268 146.01 |
| 131555677 TOP ELANA | 37 579.95 | 4 621.98 |
| 000694286 BULSTRAD VIENNA INSURANCE GROUP | 0.00 | 5 741.73 |
| 131064824 PROMET-BULGARIA | 0.00 | 2 313.08 |
| 131468980 A1 Bulgaria EAD | 429 485.18 | 3 198.82 |
None
None
