None
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 102705120 "AQUA SYSTEMS" | 4 153 449.31 |
| 103044422 TRANSTROY VARNA | 4 850 390.31 |
| 124048570 DOMI 97 | 298 343.37 |
| 200079448 SET INJENERING | 74 776.68 |
| 200215082 WATER DESIGN | 761 406.30 |
| 200425291 "GEOEXPERT BULGARIA" | 80 963.00 |
| 201995489 ALVE CONSULT | 207 632.49 |
| 203805808 TEHNIKO-IKONOMICHESKI ANALIZ I PROEKTIRANE Ltd | 358 000.00 |
| 206148207 „Newbann” Ltd | 6 055 947.58 |
| 813103524 "INJSTROYINJENERING" | 2 078 738.71 |
| HU23049996 UTV Envirotec Zrt | 173 027.07 |
