None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 2 735.27 |
| 203648356 Karcher | 0.00 | 1 865.79 |
| 206305758 SILTAS Ltd. | 0.00 | 1 171.50 |
| 204157924 "Ready EHSSP" Ltd | 3 170.01 | 3 159.78 |
| 831816173 COMPUTER 2000-BULGARIA | 0.00 | 1 487.01 |
| 000885099 Panda Coop. | 0.00 | 4 522.63 |
| 121839316 ZORA-M.M.S. | 0.00 | 541.10 |
| 207518232 GP ELECTRIC LTD | 3 304.22 | 3 169.24 |
| 201923487 YAMA TRADE | 0.00 | 2 776.32 |
| 205344523 VI CLIMA Ltd. | 0.00 | 11 211.35 |
None
None
