None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202275082 KERAGON LTD | 5 085.03 | 2 714.96 |
| 115035606 MULTITERM | 5 123.96 | 5 092.47 |
| 181315347 DZZD BADESHTE V RAVNOVESIE 2025 | 5 777.60 | 0.00 |
| 206201656 SUNNY BUILD GROUP EOOD | 34 574.08 | 0.00 |
| 115784032 BULTEKS 99 EOOD | 35 196.49 | 0.00 |
| 207839051 D CLIMA SERVICE | 7 853.44 | 8 031.54 |
| 115948752 TOPTEKS PROTEKST EOOD | 32 682.84 | 0.00 |
| 205830607 KOMITIA OOD | 34 324.09 | 0.00 |
None
None
