None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123631029 KIMEX LTD | 0.00 | 2 790.00 |
| 202458977 ARGO-STROY BG EOOD | 5 310.00 | 5 170.30 |
| 202174390 "The Partner Plugarov" ltd | 24 975.40 | 14 400.00 |
| 040186203 EUROMARKET-BRD ltd | 20 155.00 | 19 200.00 |
| 130858590 TECHNOPOLIS BULGARIA EAD | 0.00 | 1 329.00 |
| 202191271 "SID Enterprise" LTD | 7 292.50 | 7 045.00 |
| 115784032 BULTEX 99 LTD. | 0.00 | 2 972.83 |
| 200348069 SILIYA KONSULT EOOD | 0.00 | 2 200.00 |
| 201156552 "VIMAX CLIMA" OOD | 40 181.25 | 21 957.49 |
| 203115198 CHAIRPRO EUROPE Ltd | 0.00 | 1 000.00 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 1 910.75 |
| 130872183 ART PARK LTD | 0.00 | 1 460.00 |
None
None
