None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202347090 KEPTA BULGARIA | 7 300.99 | 7 300.99 |
| 203791792 ALLEGRO PLOVDIV | 7 518.04 | 7 518.04 |
| 201962084 BETA 222 Ltd. | 0.00 | 1 147.85 |
| 175432765 WIFI - BULGARIA | 10 221.75 | 10 221.75 |
| 204292739 BGS LTD. | 0.00 | 10 737.13 |
| 205064674 "TODOROV TRAINING DEVELOPMENT" Ltd | 10 221.75 | 10 221.75 |
| 040186203 EUROMARKET-BRD | 0.00 | 2 103.96 |
None
None
