None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126668812 Rumel Ltd. | 1 282.97 | 1 282.97 |
| 205381856 Neoplast 2009 Ltd. | 2 750.34 | 2 750.34 |
| 200766104 TECHNICAL TRAINING BULGARIA | 5 344.53 | 0.00 |
| 131052918 INTEGRITY CONSULTING ltd. | 16 712.08 | 16 712.06 |
| 126658832 Technoklima Ltd. | 11 975.52 | 11 975.52 |
| 206321402 NiceMag Ltd. | 0.00 | 1 213.90 |
| 115313685 Himiplast Dio Ltd. | 0.00 | 1 318.71 |
| 204460998 Regatta Capital | 0.00 | 3 925.02 |
| 126658000 EVROBILDING - VT | 6 697.92 | 6 697.92 |
| 121216162 BIOWIN PROJECT | 6 135.50 | 6 135.50 |
| 126738328 Todi 07 Ltd. | 0.00 | 1 236.30 |
None
None
