None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200525782 praktiker riteyl ltd | 0.00 | 230.07 |
| 204881098 EURO BOX | 0.00 | 10 660.44 |
| 200586330 Technomarket Bulgaria EAD | 0.00 | 837.66 |
| 201346683 Goodwill consulting | 1 022.58 | 0.00 |
| 207814726 THEODOR GROUP | 0.00 | 264.84 |
| 115163890 BITTEL | 451.98 | 451.98 |
| 201472746 MEGA ELECTRONICS-AP | 4 137.67 | 4 123.57 |
| 115784032 BULTEX 99 | 12 725.65 | 0.00 |
| 148019777 PLASICO COMPUTERS | 139.56 | 139.56 |
| 103871294 NIK STIIL | 0.00 | 640.64 |
| 203754477 LIGHTNING PROTECTION LTD | 3 096.84 | 3 088.20 |
| 09188362 VidaXL Europe B.V. | 0.00 | 372.66 |
None
None
