None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202099848 "SEKURITY BURGAS SOT" OOD | 1 209.60 | 204.93 |
| 201380867 "OFFICE EKSPRESS SERVICE" | 14 400.00 | 982.84 |
| 113570147 "ELEKTROHOLD Treid" EAD | 600.00 | 377.06 |
| 175370769 "EWN Trejding Saut Ijst Upyn" EAD | 13 200.00 | 468.72 |
| 812114464 BURGASBUS | 35 135.50 | 4 115.47 |
| 131468980 "A 1 BULGARIQ" EAD | 205 139.48 | 10 073.73 |
| 202795606 "RAZLICHNOTO MIASTO" | 15 600.00 | 2 300.85 |
| 121718407 DZI - GENERAL INSURANCE | 1 200.00 | 101.22 |
| 102227154 FARKOL | 13 800.00 | 766.75 |
| 202994569 HOREO EOOD | 12 000.00 | 1 440.10 |
| 812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 45.70 |
| 131230324 TRANS KO 04 | 3 500.00 | 351.46 |
None
None
