None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201380867 OFFICE EXPRESS SERVICE | 2 341.66 | 0.00 |
| 148129454 KLIMAVENT LTD. | 6 739.00 | 0.00 |
| 201393946 DIGIT SAFETY | 7 064.00 | 0.00 |
| 101651506 ROSIMA LTD. | 69 255.65 | 34 627.82 |
| 103240350 "Polihronov computers" Ltd. | 1 828.38 | 1 828.38 |
| 813147912 LEONARDO | 1 243.72 | 0.00 |
| 126737468 KOZIROG - D LTD. | 9 083.87 | 0.00 |
| 130108965 LIBRA GRUP | 6 198.00 | 0.00 |
| 205511883 "INSERT" LTD. | 5 215.18 | 5 215.18 |
| 206458266 MM AGRO BG EOOD | 30 675.00 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Jenia | 5 215.18 | 2 775.53 |
None
None
