None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201077919 Magy and Son | 19.11 | 79.82 |
| 107593091 KONTUR | 3 538.80 | 0.00 |
| 817069375 PolyPress Ltd | 162.00 | 165.66 |
| 130460283 YETTEL BULGARIA | 240.00 | 357.94 |
| 107524316 Locksmith service workshop | 6.20 | 12.40 |
| 203187055 EMAG INTERNATIONAL OOD | 0.00 | 516.20 |
| 115030737 TMT - ELKOM | 0.00 | 80.06 |
| 36915683 DOT CONSULTING SRL | 0.00 | 265.04 |
| 945197220 MORELE.NET | 0.00 | 380.00 |
| 110533204 BUSINESS ADVISORY GROUP LTD | 0.00 | 432.00 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 30.60 |
| 107582522 TERABYTE | 6 905.00 | 4 310.16 |
| 107522258 UNICS | 567.50 | 715.58 |
| 175202821 NOVATECH | 0.00 | 3 115.16 |
| 114636785 ELGROUP | 146.02 | 302.04 |
| 202623489 Sokol Bookstore | 172.39 | 344.78 |
| 202668908 SYNERGON ENERGY | 648.00 | 678.78 |
| 107596447 Association Center "Health from Us - Gabrovo" | 48.00 | 96.00 |
None
None
