None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175067366 VOROSHILOV PLAST - 06 | 1 323.68 | 2 647.36 |
| 200930500 THREESTART EOOD | 0.00 | 107.00 |
| 130691914 The Partners | 0.00 | 2 800.00 |
| 202856664 INFONET MEDIA LTD. | 0.00 | 400.00 |
| 203643231 RCD Trade | 46.63 | 93.26 |
| 102816373 DENI LIGHTING | 0.00 | 284.12 |
| 130006992 DOVERIE - BRICO | 0.00 | 256.96 |
| 131262158 Plaisio Computers | 0.00 | 612.58 |
| 103857070 ARDES INFORMACIONNI TEHNOLOGIY | 0.00 | 18 340.00 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 5 460.90 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 255.40 |
| 831642181 Vivacom Bulgaria EAD | 35.14 | 106.54 |
| 203115198 CHAIRPRO EUROPE Ltd | 0.00 | 2 990.00 |
| 121662079 ITEMA-PG OOD | 0.00 | 1 505.26 |
None
None
