None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 041069982 ET ,,NIKA - NINA HRISTOVA" LOVECH | 345.07 | 1 349.80 |
| 114596369 ,,Thermocontrol Service Ltd" | 4 580.06 | 9 632.75 |
| 200208334 ,,TRAUMINVEST" EOOD | 1 411.67 | 5 521.96 |
| 181320906 Company under the Obligations and Contracts Act (DZZD) ,,Nick Engineering | 514 473.36 | 1 201 214.60 |
| 202511534 ,,ALEK-M-2013" Ltd. | 1 303.79 | 2 550.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 181320906 Company under the Obligations and Contracts Act (DZZD) ,,Nick Engineering | 0.00 |
